Sun.
Jun.
28
7:30 a.m.
Detroit Jr. Red Wings
Team Brick Alberta
0
0
Sun.
Jun.
28
9:10 a.m.
Toronto Pro Hockey
Team Minnesota
0
0
Sun.
Jun.
28
10:50 a.m.
Montreal Canadiens
Western Selects
0
0
Sun.
Jun.
28
12:30 p.m.
Boston Junior Bruins
CCM Chicago
0
0
Sun.
Jun.
28
2:10 p.m.
Toronto Bulldogs
BC Junior Canucks
0
0
Sun.
Jun.
28
3:50 p.m.
Team Pennsylvania
Connecticut Junior Rangers
0
0
Sun.
Jun.
28
5:30 p.m.
Manitoba Junior Ice
Montreal Canadiens
0
0
Sun.
Jun.
28
7:10 p.m.
Saskatchewan Junior Pats
Boston Junior Bruins
0
0
Sun.
Jun.
28
8:50 p.m.
Western Selects
BC Junior Canucks
0
0
Mon.
Jun.
29
7:30 a.m.
CCM Chicago
Connecticut Junior Rangers
0
0
The Brick Invitational Hockey Tournament

Toronto Bulldogs

Tournament StatisticsToronto Bulldogs ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
89 Liam Kenny 6 3 8 11 1.833 0.500 1.333 0 0 0 8
17 Jonathan Leigh 6 4 2 6 1.000 0.667 0.333 0 0 0 2
18 Max Mari 6 1 4 5 0.833 0.167 0.667 0 0 0 4
79 Hunter Pierson 6 1 4 5 0.833 0.167 0.667 0 0 0 0
7 Jacob Izen 6 2 2 4 0.667 0.333 0.333 0 0 0 6
16 Clayton Riley 6 0 4 4 0.667 0.000 0.667 0 0 0 0
19 George Avramidis 6 4 0 4 0.667 0.667 0.000 0 0 0 2
71 Rex Mashinter 6 3 1 4 0.667 0.500 0.167 0 0 1 2
94 Lincoln Bucci 6 3 1 4 0.667 0.500 0.167 0 0 0 0
97 Liam McGillis 6 0 4 4 0.667 0.000 0.667 0 0 0 2
8 Gabriel Chen 6 0 3 3 0.500 0.000 0.500 0 0 0 2
15 Nash Evertsen 6 0 3 3 0.500 0.000 0.500 0 0 0 2
23 Willy Roke 6 0 3 3 0.500 0.000 0.500 0 0 0 4
42 Jonathan Wammes 6 1 2 3 0.500 0.167 0.333 1 0 0 0
86 Finn Mussche 6 1 2 3 0.500 0.167 0.333 1 0 0 2
14 Lawson van Rooyen 6 0 0 0 0.000 0.000 0.000 0 0 0 0
34 Ralphie Lamacchia 6 0 0 0 0.000 0.000 0.000 0 0 0 0
52 Griffin Ste Marie 6 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
52 Griffin Ste Marie 4 3 1 0 142:45 11 70 59 0.843 3.02 0
14 Lawson van Rooyen 3 2 0 0 90:00 6 25 19 0.760 2.60 0