Sun.
Jun.
28
7:30 a.m.
Detroit Jr. Red Wings
Team Brick Alberta
0
0
Sun.
Jun.
28
9:10 a.m.
Toronto Pro Hockey
Team Minnesota
0
0
Sun.
Jun.
28
10:50 a.m.
Montreal Canadiens
Western Selects
0
0
Sun.
Jun.
28
12:30 p.m.
Boston Junior Bruins
CCM Chicago
0
0
Sun.
Jun.
28
2:10 p.m.
Toronto Bulldogs
BC Junior Canucks
0
0
Sun.
Jun.
28
3:50 p.m.
Team Pennsylvania
Connecticut Junior Rangers
0
0
Sun.
Jun.
28
5:30 p.m.
Manitoba Junior Ice
Montreal Canadiens
0
0
Sun.
Jun.
28
7:10 p.m.
Saskatchewan Junior Pats
Boston Junior Bruins
0
0
Sun.
Jun.
28
8:50 p.m.
Western Selects
BC Junior Canucks
0
0
Mon.
Jun.
29
7:30 a.m.
CCM Chicago
Connecticut Junior Rangers
0
0
The Brick Invitational Hockey Tournament

CCM Chicago

Tournament StatisticsCCM Chicago ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
25 Maxime Gauthier 6 2 5 7 1.167 0.333 0.833 1 0 0 0
14 Benson Procter 6 2 3 5 0.833 0.333 0.500 1 0 0 0
65 Voitto Hänninen 6 2 3 5 0.833 0.333 0.500 0 0 1 4
23 MJ Rubino 6 1 2 3 0.500 0.167 0.333 0 0 0 0
37 Sam Wild 6 2 1 3 0.500 0.333 0.167 0 0 0 0
18 Jacob Prest 6 2 0 2 0.333 0.333 0.000 0 1 0 8
3 Jake Seganti 6 0 0 0 0.000 0.000 0.000 0 0 0 4
4 Anders Walker 6 0 0 0 0.000 0.000 0.000 0 0 0 4
11 Colton Medlock 6 0 0 0 0.000 0.000 0.000 0 0 0 0
12 George Hui 6 0 0 0 0.000 0.000 0.000 0 0 0 2
21 Rocco Haskell 6 0 0 0 0.000 0.000 0.000 0 0 0 0
22 Bobby Eichelberger 6 0 0 0 0.000 0.000 0.000 0 0 0 0
24 Colm Heneghan 6 0 0 0 0.000 0.000 0.000 0 0 0 8
26 Blaine Lewandowski 6 0 0 0 0.000 0.000 0.000 0 0 0 4
27 Garrett Gersack 6 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Jack Tritschler 6 0 0 0 0.000 0.000 0.000 0 0 0 0
43 Victor Salminen 6 0 0 0 0.000 0.000 0.000 0 0 0 4
50 Nolan Blair 6 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Jack Tritschler 5 1 4 0 179:43 15 126 111 0.881 3.29 0
50 Nolan Blair 3 0 1 0 53:02 6 32 26 0.813 4.50 0