Team Minnesota | 2 |
BC Junior Canucks | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
34 | Thu, Jul. 03, 2025 7:10 PM | West Edmonton Mall - Ice Palace | Team Minnesota | BC Junior Canucks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Minnesota | 0 | 0 | 2 | 2 |
BC Junior Canucks | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Minnesota | 3 | 8 | 6 | 17 |
BC Junior Canucks | 4 | 6 | 13 | 23 |
Power Plays | |
---|---|
Team Minnesota | 0 for 2 (0.00%) |
BC Junior Canucks | 0 for 1 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
Team Minnesota at 8:09 - #9 Paxton Jans |
BC Junior Canucks at 7:27 - #10 Connor Madden |
Team Minnesota at 1:22 - #41 Colton stewart from #16 Brock Auger |
Period 1 |
---|
No Penalties |
Period 2 |
BC Junior Canucks at 2:37 - #14 Jack Prusky for Rough Minor 6.7K(2 pim) |
Team Minnesota at 0:05 - #8 John Pitko for Cross Check Minor 8.2(2 pim) |
Period 3 |
BC Junior Canucks at 10:21 - #16 Beau Eckford for Tripping Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Paxton Jans | 1 | 0 | 1 | 0.00 |
41 | Colton stewart | 1 | 0 | 1 | 0.00 |
16 | Brock Auger | 0 | 1 | 1 | 0.00 |
2 | Breckon Hack | 0 | 0 | 0 | 0.00 |
3 | Cash Gadberry | 0 | 0 | 0 | 0.00 |
7 | Barrett Altschul | 0 | 0 | 0 | 0.00 |
8 | John Pitko | 0 | 0 | 0 | 2.00 |
10 | Freddy Jensen | 0 | 0 | 0 | 0.00 |
11 | Cooper Ohrt | 0 | 0 | 0 | 0.00 |
14 | John Carey | 0 | 0 | 0 | 0.00 |
15 | Vincent Johnson | 0 | 0 | 0 | 0.00 |
20 | Finnley Walters | 0 | 0 | 0 | 0.00 |
27 | James Peterson | 0 | 0 | 0 | 0.00 |
36 | James William Lippert | 0 | 0 | 0 | 0.00 |
39 | Griffin O’Leary | 0 | 0 | 0 | 0.00 |
63 | Gunnar Bowling | 0 | 0 | 0 | 0.00 |
77 | Harrison Corwin | 0 | 0 | 0 | 0.00 |
88 | Barrett Tomlinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Barrett Tomlinson | 39:00 | 1 | 23 | 22 | 0.96 |
Name |
---|
Ryan Ess |
William Hengen |
joe jensen |
Kevin O'Leary |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Connor Madden | 1 | 0 | 1 | 0.00 |
2 | Ryder Romano | 0 | 0 | 0 | 0.00 |
4 | Carson Montaine | 0 | 0 | 0 | 0.00 |
8 | Griffin Penrose | 0 | 0 | 0 | 0.00 |
9 | Cole Calvano | 0 | 0 | 0 | 0.00 |
14 | Jack Prusky | 0 | 0 | 0 | 2.00 |
15 | Austin Fuller | 0 | 0 | 0 | 0.00 |
16 | Beau Eckford | 0 | 0 | 0 | 2.00 |
18 | Maverick McCarthy | 0 | 0 | 0 | 0.00 |
19 | Rhys Greenhalgh | 0 | 0 | 0 | 0.00 |
22 | Conlan FitzGerald | 0 | 0 | 0 | 0.00 |
29 | Omari Dube | 0 | 0 | 0 | 0.00 |
30 | Macksen Gryba | 0 | 0 | 0 | 0.00 |
42 | Luka Rudan | 0 | 0 | 0 | 0.00 |
71 | Alex Madden | 0 | 0 | 0 | 0.00 |
87 | Chase RATTRAY | 0 | 0 | 0 | 0.00 |
88 | London McDonald | 0 | 0 | 0 | 0.00 |
91 | Luca Rossi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Omari Dube | 38:04 | 2 | 17 | 15 | 0.88 |
Name |
---|
Steve Bradford |
Gilbert Brulé |
Jon Calvano |
Brock Calvano |
Melissa Calvano |
Braedan Cross |
Cole Todd |
#41 Colton stewart |
#88 Barrett Tomlinson, Goalie |
#29 Omari Dube, Goalie |
No Officials Entered |