Team Pennsylvania | 6 |
CCM Chicago | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
31 | Thu, Jul. 03, 2025 2:10 PM | West Edmonton Mall - Ice Palace | Team Pennsylvania | CCM Chicago |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Pennsylvania | 1 | 3 | 2 | 6 |
CCM Chicago | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Pennsylvania | 9 | 5 | 6 | 20 |
CCM Chicago | 10 | 5 | 5 | 20 |
Power Plays | |
---|---|
Team Pennsylvania | 1 for 1 (100.00%) |
CCM Chicago | -- |
Period 1 |
---|
Team Pennsylvania at 3:16 (PP) - #8 Connor Wilson from #15 Maximus Roach |
Period 2 |
Team Pennsylvania at 10:01 - #8 Connor Wilson from #4 Nico Stark |
Team Pennsylvania at 8:08 (SH) - #20 Logan Latch from #15 Maximus Roach |
Team Pennsylvania at 5:26 (PP) - #11 Logan Pile from #43 Grant Loya |
CCM Chicago at 5:08 (PS) - #98 Jack Perna |
Period 3 |
Team Pennsylvania at 5:23 - #8 Connor Wilson from #15 Maximus Roach and #43 Grant Loya |
Team Pennsylvania at 1:15 - #11 Logan Pile from #7 Patrick Middlebrook and #27 Ryan Jochum |
Period 1 |
---|
CCM Chicago at 3:30 - #73 Levi Walsh for Rough Minor 6.7K(2 pim) |
CCM Chicago at 0:00 - #91 Marshall LaFrance for Rough Minor 6.7K(2 pim) |
Team Pennsylvania at 0:00 - #15 Maximus Roach for Rough Minor 6.7K(2 pim) |
Period 2 |
Team Pennsylvania at 9:40 - #74 Easton Borman for Unsportsmanlike(2 pim) |
CCM Chicago at 5:45 - #91 Marshall LaFrance for Boarding 6.2a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Connor Wilson | 3 | 0 | 3 | 0.00 |
15 | Maximus Roach | 0 | 3 | 3 | 2.00 |
11 | Logan Pile | 2 | 0 | 2 | 0.00 |
43 | Grant Loya | 0 | 2 | 2 | 0.00 |
20 | Logan Latch | 1 | 0 | 1 | 0.00 |
4 | Nico Stark | 0 | 1 | 1 | 0.00 |
7 | Patrick Middlebrook | 0 | 1 | 1 | 0.00 |
27 | Ryan Jochum | 0 | 1 | 1 | 0.00 |
12 | Colton Williams | 0 | 0 | 0 | 0.00 |
13 | Ian Wilkosz | 0 | 0 | 0 | 0.00 |
29 | Max Dragisic | 0 | 0 | 0 | 0.00 |
33 | Zeon Lee | 0 | 0 | 0 | 0.00 |
44 | Joshua Fazzio | 0 | 0 | 0 | 0.00 |
74 | Easton Borman | 0 | 0 | 0 | 2.00 |
77 | CJ Nehnevajsa | 0 | 0 | 0 | 0.00 |
93 | Ryker Ferguson | 0 | 0 | 0 | 0.00 |
97 | Adamo Didiano | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Max Dragisic | 39:00 | 1 | 20 | 19 | 0.95 |
Name |
---|
Hunter Mueller |
Justin DiGaetano |
Ryan O'Malley |
Toby Nehnevajsa |
Tommy Goebel |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Jack Perna | 1 | 0 | 1 | 0.00 |
9 | Dominic Dinnocenzo | 0 | 0 | 0 | 0.00 |
11 | Dmitri Meyer | 0 | 0 | 0 | 0.00 |
12 | Austin Heinrich | 0 | 0 | 0 | 0.00 |
14 | Henley Gilbert | 0 | 0 | 0 | 0.00 |
15 | Graham Petersen | 0 | 0 | 0 | 0.00 |
19 | Luca DeCicco | 0 | 0 | 0 | 0.00 |
21 | Trent O’Neal | 0 | 0 | 0 | 0.00 |
25 | Dominic Maciulis | 0 | 0 | 0 | 0.00 |
31 | Isaac Richard | 0 | 0 | 0 | 0.00 |
47 | Cade Gutkowski | 0 | 0 | 0 | 0.00 |
73 | Levi Walsh | 0 | 0 | 0 | 2.00 |
77 | Jaden Becker | 0 | 0 | 0 | 0.00 |
86 | Zander Tallo-Otto | 0 | 0 | 0 | 0.00 |
88 | Austin Krochalk | 0 | 0 | 0 | 0.00 |
91 | Marshall LaFrance | 0 | 0 | 0 | 4.00 |
93 | Steven Trafficanta | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Isaac Richard | 18:35 | 4 | 14 | 10 | 0.71 |
25 | Dominic Maciulis | 20:25 | 2 | 6 | 4 | 0.67 |
Name |
---|
Brian Bicek |
Justin Lwandowski |
Mark Roy Jr |
Spencer Montgomery |
Tom Gilbert |
#8 Connor Wilson |
#29 Max Dragisic, Goalie |
#11 Logan Pile, Center |
No Officials Entered |