Boston Junior Bruins | 1 |
Detroit Jr. Red Wings | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
30 | Thu, Jul. 03, 2025 12:30 PM | West Edmonton Mall - Ice Palace | Boston Junior Bruins | Detroit Jr. Red Wings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Boston Junior Bruins | 0 | 0 | 1 | 1 |
Detroit Jr. Red Wings | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Boston Junior Bruins | 7 | 3 | 7 | 17 |
Detroit Jr. Red Wings | 9 | 11 | 6 | 26 |
Power Plays | |
---|---|
Boston Junior Bruins | -- |
Detroit Jr. Red Wings | -- |
Period 1 |
---|
Detroit Jr. Red Wings at 0:12 - #16 Jeremiah Landrum from #77 Bennett Adjetey-Nelson and #21 Desmond Garrett |
Period 2 |
Detroit Jr. Red Wings at 7:17 - #49 Kellen Pusateri from #86 Luke McNamara |
Detroit Jr. Red Wings at 4:27 - #77 Bennett Adjetey-Nelson from #18 Porter LaBelle |
Detroit Jr. Red Wings at 1:25 - #16 Jeremiah Landrum from #67 Maximus Pacioretty and #86 Luke McNamara |
Period 3 |
Boston Junior Bruins at 1:10 - #88 Landen Manuel from #6 Zachery Hillman and #15 Vincent Butler |
Period 1 |
---|
Detroit Jr. Red Wings at 9:28 - #16 Jeremiah Landrum for Tripping Minor 7.4(2 pim) |
Boston Junior Bruins at 7:05 - #7 Chase Smith for Tripping Minor 7.4(2 pim) |
Period 2 |
Boston Junior Bruins at 10:04 - #12 Landon Driscoll for Tripping Minor 7.4(2 pim) |
Detroit Jr. Red Wings at 4:16 - #61 Cooper Miller for Rough Minor 6.7K(2 pim) |
Boston Junior Bruins at 3:26 - #12 Landon Driscoll for Interference Minor 7.3a(2 pim) |
Period 3 |
Boston Junior Bruins at 5:36 - #55 Holden Bassler for Rough Minor 6.7K(2 pim) |
Boston Junior Bruins at 1:51 - #52 Ben Brennan for Tripping Minor 7.4(2 pim) |
Detroit Jr. Red Wings at 1:40 - #15 Ben Garbutt for Interference Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Landen Manuel | 1 | 0 | 1 | 0.00 |
6 | Zachery Hillman | 0 | 1 | 1 | 0.00 |
15 | Vincent Butler | 0 | 1 | 1 | 0.00 |
1 | Zack Giaquinto | 0 | 0 | 0 | 0.00 |
3 | Mac Nagle | 0 | 0 | 0 | 0.00 |
4 | Jake O’Donnell | 0 | 0 | 0 | 0.00 |
7 | Chase Smith | 0 | 0 | 0 | 2.00 |
9 | Chase Ryan | 0 | 0 | 0 | 0.00 |
12 | Landon Driscoll | 0 | 0 | 0 | 4.00 |
13 | Charles Lovell | 0 | 0 | 0 | 0.00 |
19 | Griffin Cullinan | 0 | 0 | 0 | 0.00 |
29 | Carmine Franco | 0 | 0 | 0 | 0.00 |
33 | Jarrett Spang | 0 | 0 | 0 | 0.00 |
52 | Ben Brennan | 0 | 0 | 0 | 2.00 |
55 | Holden Bassler | 0 | 0 | 0 | 2.00 |
81 | Vincent Tobio | 0 | 0 | 0 | 0.00 |
86 | Ryder Hawes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Zack Giaquinto | 24:00 | 4 | 20 | 16 | 0.80 |
29 | Carmine Franco | 15:00 | 0 | 6 | 6 | 1.00 |
Name |
---|
Bobby Butler |
Chris Masters |
Chris Masters |
Jane Cullinan |
Joseph Ryan |
Matthew Spang |
Topher Bevis |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Jeremiah Landrum | 2 | 0 | 2 | 2.00 |
77 | Bennett Adjetey-Nelson | 1 | 1 | 2 | 0.00 |
86 | Luke McNamara | 0 | 2 | 2 | 0.00 |
49 | Kellen Pusateri | 1 | 0 | 1 | 0.00 |
18 | Porter LaBelle | 0 | 1 | 1 | 0.00 |
21 | Desmond Garrett | 0 | 1 | 1 | 0.00 |
67 | Maximus Pacioretty | 0 | 1 | 1 | 0.00 |
1 | Will Grobbel | 0 | 0 | 0 | 0.00 |
3 | Lincoln Kavanaugh | 0 | 0 | 0 | 0.00 |
9 | Georgie Francis | 0 | 0 | 0 | 0.00 |
14 | Tanner Parent | 0 | 0 | 0 | 0.00 |
15 | Ben Garbutt | 0 | 0 | 0 | 2.00 |
37 | Conor Radford | 0 | 0 | 0 | 0.00 |
53 | Brady Collins | 0 | 0 | 0 | 0.00 |
61 | Cooper Miller | 0 | 0 | 0 | 2.00 |
88 | Brody Magdowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Will Grobbel | 39:00 | 1 | 17 | 16 | 0.94 |
Name |
---|
Chad Kolarik |
Jordan Collins |
Kyle Miller |
Max Pacioretty |
Ron Slavic |
#16 Jeremiah Landrum |
#77 Bennett Adjetey-Nelson, Center |
#1 Will Grobbel, Goalie |
No Officials Entered |