Saskatchewan Junior Pats | 4 |
Team Minnesota | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25 | Wed, Jul. 02, 2025 5:30 PM | West Edmonton Mall - Ice Palace | Saskatchewan Junior Pats | Team Minnesota |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Saskatchewan Junior Pats | 2 | 0 | 2 | 0 | 4 |
Team Minnesota | 0 | 3 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Saskatchewan Junior Pats | 5 | 7 | 2 | 3 | 17 |
Team Minnesota | 8 | 7 | 6 | 6 | 27 |
Power Plays | |
---|---|
Saskatchewan Junior Pats | 2 for 3 (66.67%) |
Team Minnesota | 2 for 4 (66.67%) |
Period 1 |
---|
Saskatchewan Junior Pats at 11:12 - #19 Nixon Dueck |
Saskatchewan Junior Pats at 0:05 (PP) - #9 Cayson Cassidy |
Period 2 |
Team Minnesota at 6:36 (PP) - #11 Cooper Ohrt from #16 Brock Auger |
Team Minnesota at 4:52 (PP) - #11 Cooper Ohrt from #16 Brock Auger |
Team Minnesota at 0:35 - #11 Cooper Ohrt from #8 John Pitko and #41 Colton stewart |
Period 3 |
Saskatchewan Junior Pats at 12:35 (PP) - #17 Noah Catellier from #20 Rylan Kradovill |
Saskatchewan Junior Pats at 9:27 - #12 Finn Ofstie from #15 Declan Fogarty |
Team Minnesota at 6:59 - #15 Vincent Johnson from #3 Cash Gadberry and #16 Brock Auger |
Period 4 |
No Scoring |
Period 5 |
Team Minnesota at 0:26 - #39 Griffin O’Leary from #15 Vincent Johnson |
Period 1 |
---|
Team Minnesota at 12:52 - #63 Gunnar Bowling for Tripping Minor 7.4(2 pim) |
Saskatchewan Junior Pats at 9:33 - #20 Rylan Kradovill for Tripping Minor 7.4(2 pim) |
Saskatchewan Junior Pats at 8:16 - #21 Parker Minakakis for Interference Minor 7.3a(2 pim) |
Team Minnesota at 7:38 - #41 Colton stewart for Hooking Minor 7.2a(2 pim) |
Saskatchewan Junior Pats at 7:29 - #15 Declan Fogarty for Rough Minor 6.7K(2 pim) |
Saskatchewan Junior Pats at 5:59 - #12 Finn Ofstie for Tripping Minor 7.4(2 pim) |
Saskatchewan Junior Pats at 5:31 - #71 Cohen Legassic-Gropp for Slash Minor 8.4(2 pim) |
Team Minnesota at 0:43 - #14 John Carey for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Cayson Cassidy | 1 | 0 | 1 | 0.00 |
12 | Finn Ofstie | 1 | 0 | 1 | 2.00 |
17 | Noah Catellier | 1 | 0 | 1 | 0.00 |
19 | Nixon Dueck | 1 | 0 | 1 | 0.00 |
15 | Declan Fogarty | 0 | 1 | 1 | 2.00 |
20 | Rylan Kradovill | 0 | 1 | 1 | 2.00 |
5 | Bair Endicott | 0 | 0 | 0 | 0.00 |
7 | Jack Reinbold | 0 | 0 | 0 | 0.00 |
11 | Jacoby Calkins | 0 | 0 | 0 | 0.00 |
13 | Maddox Woytas | 0 | 0 | 0 | 0.00 |
21 | Parker Minakakis | 0 | 0 | 0 | 2.00 |
31 | Cooper Unser | 0 | 0 | 0 | 0.00 |
44 | Sebastian Taherian | 0 | 0 | 0 | 0.00 |
71 | Cohen Legassic-Gropp | 0 | 0 | 0 | 2.00 |
79 | Harrison Baron | 0 | 0 | 0 | 0.00 |
88 | Slade Lesy | 0 | 0 | 0 | 0.00 |
96 | River Andrews | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
79 | Harrison Baron | 42:39 | 5 | 27 | 22 | 0.81 |
Name |
---|
Calder Ripplinger |
Davis Fry |
Pat Belitski |
Todd Ripplinger |
Turner Ripplinger |
Turner Ripplinger |
Warren Fry |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Cooper Ohrt | 3 | 0 | 3 | 0.00 |
16 | Brock Auger | 0 | 3 | 3 | 0.00 |
15 | Vincent Johnson | 1 | 1 | 2 | 0.00 |
39 | Griffin O’Leary | 1 | 0 | 1 | 0.00 |
3 | Cash Gadberry | 0 | 1 | 1 | 0.00 |
8 | John Pitko | 0 | 1 | 1 | 0.00 |
41 | Colton stewart | 0 | 1 | 1 | 2.00 |
2 | Breckon Hack | 0 | 0 | 0 | 0.00 |
7 | Barrett Altschul | 0 | 0 | 0 | 0.00 |
9 | Paxton Jans | 0 | 0 | 0 | 0.00 |
10 | Freddy Jensen | 0 | 0 | 0 | 0.00 |
14 | John Carey | 0 | 0 | 0 | 2.00 |
20 | Finnley Walters | 0 | 0 | 0 | 0.00 |
27 | James Peterson | 0 | 0 | 0 | 0.00 |
36 | James William Lippert | 0 | 0 | 0 | 0.00 |
63 | Gunnar Bowling | 0 | 0 | 0 | 2.00 |
77 | Harrison Corwin | 0 | 0 | 0 | 0.00 |
88 | Barrett Tomlinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
36 | James William Lippert | 12:00 | 2 | 5 | 3 | 0.60 |
88 | Barrett Tomlinson | 30:39 | 2 | 12 | 10 | 0.83 |
Name |
---|
joe jensen |
Kevin O'Leary |
Ryan Ess |
William Hengen |
#11 Cooper Ohrt |
#17 Noah Catellier, Center |
#39 Griffin O’Leary, Center |
No Officials Entered |