Manitoba Junior Ice | 3 |
Team Pennsylvania | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20 | Wed, Jul. 02, 2025 9:10 AM | West Edmonton Mall - Ice Palace | Manitoba Junior Ice | Team Pennsylvania |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Manitoba Junior Ice | 1 | 0 | 2 | 3 |
Team Pennsylvania | 0 | 2 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Manitoba Junior Ice | 7 | 3 | 11 | 21 |
Team Pennsylvania | 5 | 10 | 7 | 22 |
Power Plays | |
---|---|
Manitoba Junior Ice | 1 for 1 (100.00%) |
Team Pennsylvania | 1 for 5 (100.00%) |
Period 1 |
---|
Manitoba Junior Ice at 8:41 (PP) - #9 Brody Woodmass from #8 Matthew Wach and #47 Colton Thompson |
Period 2 |
Team Pennsylvania at 5:05 - #13 Ian Wilkosz from #74 Easton Borman |
Team Pennsylvania at 4:47 - #11 Logan Pile from #20 Logan Latch |
Period 3 |
Manitoba Junior Ice at 12:45 - #92 Marx Boguski from #29 Beckett Fehr |
Team Pennsylvania at 10:11 - #7 Patrick Middlebrook from #43 Grant Loya and #11 Logan Pile |
Manitoba Junior Ice at 5:41 - #17 Carter Ketchen from #29 Beckett Fehr and #92 Marx Boguski |
Team Pennsylvania at 5:26 (PP) - #20 Logan Latch from #13 Ian Wilkosz and #7 Patrick Middlebrook |
Team Pennsylvania at 0:29 (EN) - #8 Connor Wilson |
Period 1 |
---|
Team Pennsylvania at 9:02 - #11 Logan Pile for Tripping Minor 7.4(2 pim) |
Manitoba Junior Ice at 7:15 - #8 Matthew Wach for Holding Stick(2 pim) |
Period 2 |
Manitoba Junior Ice at 8:22 - #86 Finnick Breen for Tripping Minor 7.4(2 pim) |
Manitoba Junior Ice at 3:02 - #88 Weston Brown for Rough Minor 6.7K(2 pim) |
Period 3 |
Manitoba Junior Ice at 12:12 - #10 Carter Clifford for Tripping Minor 7.4(2 pim) |
Manitoba Junior Ice at 5:35 - #5 Colton Mateychuk for Interference Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
92 | Marx Boguski | 1 | 1 | 2 | 0.00 |
29 | Beckett Fehr | 0 | 2 | 2 | 0.00 |
9 | Brody Woodmass | 1 | 0 | 1 | 0.00 |
17 | Carter Ketchen | 1 | 0 | 1 | 0.00 |
8 | Matthew Wach | 0 | 1 | 1 | 2.00 |
47 | Colton Thompson | 0 | 1 | 1 | 0.00 |
5 | Colton Mateychuk | 0 | 0 | 0 | 2.00 |
7 | Willem Heshka | 0 | 0 | 0 | 0.00 |
10 | Carter Clifford | 0 | 0 | 0 | 2.00 |
13 | Jack Weltman | 0 | 0 | 0 | 0.00 |
27 | Bryce Knott | 0 | 0 | 0 | 0.00 |
30 | Reid Keeping | 0 | 0 | 0 | 0.00 |
37 | Booker Ramage | 0 | 0 | 0 | 0.00 |
86 | Finnick Breen | 0 | 0 | 0 | 2.00 |
88 | Weston Brown | 0 | 0 | 0 | 2.00 |
97 | Cooper Mann | 0 | 0 | 0 | 0.00 |
98 | Charlie Boda | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
37 | Booker Ramage | 37:49 | 4 | 22 | 18 | 0.82 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Patrick Middlebrook | 1 | 1 | 2 | 0.00 |
11 | Logan Pile | 1 | 1 | 2 | 2.00 |
13 | Ian Wilkosz | 1 | 1 | 2 | 0.00 |
20 | Logan Latch | 1 | 1 | 2 | 0.00 |
8 | Connor Wilson | 1 | 0 | 1 | 0.00 |
43 | Grant Loya | 0 | 1 | 1 | 0.00 |
74 | Easton Borman | 0 | 1 | 1 | 0.00 |
4 | Nico Stark | 0 | 0 | 0 | 0.00 |
12 | Colton Williams | 0 | 0 | 0 | 0.00 |
15 | Maximus Roach | 0 | 0 | 0 | 0.00 |
27 | Ryan Jochum | 0 | 0 | 0 | 0.00 |
29 | Max Dragisic | 0 | 0 | 0 | 0.00 |
33 | Zeon Lee | 0 | 0 | 0 | 0.00 |
44 | Joshua Fazzio | 0 | 0 | 0 | 0.00 |
77 | CJ Nehnevajsa | 0 | 0 | 0 | 0.00 |
93 | Ryker Ferguson | 0 | 0 | 0 | 0.00 |
97 | Adamo Didiano | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
12 | Colton Williams | 39:00 | 3 | 21 | 18 | 0.86 |
Name |
---|
#7 Patrick Middlebrook |
#92 Marx Boguski, Center |
#20 Logan Latch, Center |
No Officials Entered |