Team Minnesota | 1 |
Detroit Jr. Red Wings | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Mon, Jun. 30, 2025 7:30 AM | West Edmonton Mall - Ice Palace | Team Minnesota | Detroit Jr. Red Wings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Minnesota | 0 | 1 | 0 | 1 |
Detroit Jr. Red Wings | 3 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Minnesota | 7 | 7 | 14 | 28 |
Detroit Jr. Red Wings | 7 | 14 | 8 | 29 |
Power Plays | |
---|---|
Team Minnesota | 0 for 6 (0.00%) |
Detroit Jr. Red Wings | 2 for 5 (0.00%) |
Period 1 |
---|
Detroit Jr. Red Wings at 6:47 - #16 Jeremiah Landrum from #67 Maximus Pacioretty and #21 Desmond Garrett |
Detroit Jr. Red Wings at 3:21 (SH) - #16 Jeremiah Landrum from #67 Maximus Pacioretty and #61 Cooper Miller |
Detroit Jr. Red Wings at 1:09 - #16 Jeremiah Landrum from #67 Maximus Pacioretty and #21 Desmond Garrett |
Period 2 |
Detroit Jr. Red Wings at 11:19 - #21 Desmond Garrett from #67 Maximus Pacioretty and #3 Lincoln Kavanaugh |
Detroit Jr. Red Wings at 7:29 (PP) - #21 Desmond Garrett from #61 Cooper Miller and #16 Jeremiah Landrum |
Team Minnesota at 0:13 - #15 Vincent Johnson from #39 Griffin O’Leary |
Period 3 |
Detroit Jr. Red Wings at 14:11 (PP) - #14 Tanner Parent from #16 Jeremiah Landrum and #61 Cooper Miller |
Period 1 |
---|
Detroit Jr. Red Wings at 10:02 - #67 Maximus Pacioretty for Tripping Minor 7.4(2 pim) |
Detroit Jr. Red Wings at 3:33 - #15 Ben Garbutt for Hooking Minor 7.2a(2 pim) |
Period 2 |
Detroit Jr. Red Wings at 9:54 - #18 Porter LaBelle for Slash Minor 8.4(2 pim) |
Team Minnesota at 8:34 - #3 Cash Gadberry for Hooking Minor 7.2a(2 pim) |
Team Minnesota at 7:29 - #15 Vincent Johnson for Body Contact Minor 6.2a / b(2 pim) |
Team Minnesota at 2:44 - #39 Griffin O’Leary for Hooking Minor 7.2a(2 pim) |
Period 3 |
Team Minnesota at 14:30 - #15 Vincent Johnson for Hooking Minor 7.2a(2 pim) |
Detroit Jr. Red Wings at 13:02 - #77 Bennett Adjetey-Nelson for Tripping Minor 7.4(2 pim) |
Team Minnesota at 5:01 - #2 Breckon Hack for Interference Minor 7.3a(2 pim) |
Detroit Jr. Red Wings at 1:35 - #77 Bennett Adjetey-Nelson for Tripping Minor 7.4(2 pim) |
Detroit Jr. Red Wings at 1:21 - #3 Lincoln Kavanaugh for Tripping Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Vincent Johnson | 1 | 0 | 1 | 4.00 |
39 | Griffin O’Leary | 0 | 1 | 1 | 2.00 |
2 | Breckon Hack | 0 | 0 | 0 | 2.00 |
3 | Cash Gadberry | 0 | 0 | 0 | 2.00 |
7 | Barrett Altschul | 0 | 0 | 0 | 0.00 |
8 | John Pitko | 0 | 0 | 0 | 0.00 |
9 | Paxton Jans | 0 | 0 | 0 | 0.00 |
10 | Freddy Jensen | 0 | 0 | 0 | 0.00 |
11 | Cooper Ohrt | 0 | 0 | 0 | 0.00 |
14 | John Carey | 0 | 0 | 0 | 0.00 |
16 | Brock Auger | 0 | 0 | 0 | 0.00 |
20 | Finnley Walters | 0 | 0 | 0 | 0.00 |
27 | James Peterson | 0 | 0 | 0 | 0.00 |
36 | James William Lippert | 0 | 0 | 0 | 0.00 |
41 | Colton stewart | 0 | 0 | 0 | 0.00 |
63 | Gunnar Bowling | 0 | 0 | 0 | 0.00 |
77 | Harrison Corwin | 0 | 0 | 0 | 0.00 |
88 | Barrett Tomlinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Barrett Tomlinson | 12:45 | 4 | 9 | 5 | 0.56 |
36 | James William Lippert | 25:43 | 2 | 20 | 18 | 0.90 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Jeremiah Landrum | 3 | 2 | 5 | 0.00 |
21 | Desmond Garrett | 2 | 2 | 4 | 0.00 |
67 | Maximus Pacioretty | 0 | 4 | 4 | 2.00 |
61 | Cooper Miller | 0 | 3 | 3 | 0.00 |
14 | Tanner Parent | 1 | 0 | 1 | 0.00 |
3 | Lincoln Kavanaugh | 0 | 1 | 1 | 2.00 |
1 | Will Grobbel | 0 | 0 | 0 | 0.00 |
9 | Georgie Francis | 0 | 0 | 0 | 0.00 |
15 | Ben Garbutt | 0 | 0 | 0 | 2.00 |
18 | Porter LaBelle | 0 | 0 | 0 | 2.00 |
37 | Conor Radford | 0 | 0 | 0 | 0.00 |
49 | Kellen Pusateri | 0 | 0 | 0 | 0.00 |
53 | Brady Collins | 0 | 0 | 0 | 0.00 |
77 | Bennett Adjetey-Nelson | 0 | 0 | 0 | 4.00 |
86 | Luke McNamara | 0 | 0 | 0 | 0.00 |
88 | Brody Magdowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Will Grobbel | 39:00 | 1 | 28 | 27 | 0.96 |
Name |
---|
#16 Jeremiah Landrum |
#21 Desmond Garrett, Center |
#1 Will Grobbel, Goalie |
No Officials Entered |