BC Junior Canucks | 2 |
Team Brick Alberta | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 35 | Fri, Jul. 05, 2024 7:30 AM | West Edmonton Mall - Ice Palace | BC Junior Canucks | Team Brick Alberta |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| BC Junior Canucks | 1 | 1 | 0 | 0 | 2 |
| Team Brick Alberta | 0 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| BC Junior Canucks | 2 | 6 | 5 | 0 | 13 |
| Team Brick Alberta | 6 | 6 | 10 | 0 | 22 |
| Power Plays | |
|---|---|
| BC Junior Canucks | -- |
| Team Brick Alberta | -- |
| Period 1 |
|---|
| BC Junior Canucks at 8:45 - #18 Hunter Borba from #9 Ryan Zeng |
| Period 2 |
| BC Junior Canucks at 10:38 - #9 Ryan Zeng from #16 Ryker Dickson and #7 Cruz Bui |
| Team Brick Alberta at 6:44 - #11 Beau Watson |
| Period 3 |
| Team Brick Alberta at 7:05 - #18 Daxon Zemluk from #29 Brady McNabb and #17 Brayson Sayer |
| Period 4 |
| Team Brick Alberta at 0:43 (PP) - #9 Brodie Fink from #6 Doug Deschamps and #20 Everett Whelen |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Team Brick Alberta at 11:04 - #87 Chase Huscroft for Tripping Minor 7.4(2 pim) |
| Team Brick Alberta at 10:27 - #17 Brayson Sayer for Rough Minor 6.7K(2 pim) |
| BC Junior Canucks at 10:27 - #18 Hunter Borba for Rough Minor 6.7K(2 pim) |
| Team Brick Alberta at 5:43 - #18 Daxon Zemluk for Interference Minor 7.3a(2 pim) |
| Team Brick Alberta at 4:59 - #2 Kase Lindberg for Body Contact Minor 6.2a / b(2 pim) |
| BC Junior Canucks at 1:05 - #10 Miller Samson for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| BC Junior Canucks at 3:08 - #9 Ryan Zeng for Tripping Minor 7.4(2 pim) |
| BC Junior Canucks at 0:08 - #12 Sabien Ross for Body Contact Minor 6.2a / b(2 pim) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ryan Zeng | 1 | 1 | 2 | 2.00 |
| 18 | Hunter Borba | 1 | 0 | 1 | 2.00 |
| 7 | Cruz Bui | 0 | 1 | 1 | 0.00 |
| 16 | Ryker Dickson | 0 | 1 | 1 | 0.00 |
| 2 | Ryder Romano | 0 | 0 | 0 | 0.00 |
| 4 | Jack Moore | 0 | 0 | 0 | 0.00 |
| 10 | Miller Samson | 0 | 0 | 0 | 2.00 |
| 12 | Sabien Ross | 0 | 0 | 0 | 2.00 |
| 17 | Rhys Hoff | 0 | 0 | 0 | 0.00 |
| 19 | Mason Murray | 0 | 0 | 0 | 0.00 |
| 31 | Roen Mensing | 0 | 0 | 0 | 0.00 |
| 35 | Zachary Clunk | 0 | 0 | 0 | 0.00 |
| 43 | Lincoln Capers | 0 | 0 | 0 | 0.00 |
| 87 | Chase RATTRAY | 0 | 0 | 0 | 0.00 |
| 91 | Luke Harrington | 0 | 0 | 0 | 0.00 |
| 93 | Ethan Atwal | 0 | 0 | 0 | 0.00 |
| 98 | Martin Qi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Zachary Clunk | 38:31 | 3 | 22 | 19 | 0.86 |
| Name |
|---|
| Cole Todd |
| jonathan calvano |
| Zach Hamill |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Brodie Fink | 1 | 0 | 1 | 0.00 |
| 11 | Beau Watson | 1 | 0 | 1 | 0.00 |
| 18 | Daxon Zemluk | 1 | 0 | 1 | 2.00 |
| 6 | Doug Deschamps | 0 | 1 | 1 | 0.00 |
| 17 | Brayson Sayer | 0 | 1 | 1 | 2.00 |
| 20 | Everett Whelen | 0 | 1 | 1 | 0.00 |
| 29 | Brady McNabb | 0 | 1 | 1 | 0.00 |
| 2 | Kase Lindberg | 0 | 0 | 0 | 2.00 |
| 4 | Linden Freeman | 0 | 0 | 0 | 0.00 |
| 10 | Brantley Rockwell | 0 | 0 | 0 | 0.00 |
| 14 | Lincoln Ross | 0 | 0 | 0 | 0.00 |
| 16 | Ben Beechey | 0 | 0 | 0 | 0.00 |
| 25 | Kristers Ziedins | 0 | 0 | 0 | 0.00 |
| 31 | Boston Bleile | 0 | 0 | 0 | 0.00 |
| 35 | Smith Strank | 0 | 0 | 0 | 0.00 |
| 61 | Miles Weisgerber | 0 | 0 | 0 | 0.00 |
| 87 | Chase Huscroft (Rookie) | 0 | 0 | 0 | 2.00 |
| 98 | Fischer Sprunger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Smith Strank | 40:17 | 2 | 13 | 11 | 0.85 |
| Name |
|---|
| Jason Nicholetts |
| Mike Fiorillo |
| Serge Lajoie |
| Umberto Fiorillo |
| #9 Brodie Fink |
| #35 Zachary Clunk, Goalie |
| #20 Everett Whelen, Right Defense |
| No Officials Entered |