| CCM Chicago | 2 | 
| Montreal Canadiens | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 24 | Wed, Jul. 03, 2024 3:50 PM | West Edmonton Mall - Ice Palace | CCM Chicago | Montreal Canadiens | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| CCM Chicago | 1 | 1 | 0 | 2 | 
| Montreal Canadiens | 1 | 2 | 2 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| CCM Chicago | 3 | 10 | 7 | 20 | 
| Montreal Canadiens | 7 | 11 | 7 | 25 | 
| Power Plays | |
|---|---|
| CCM Chicago | 0 for 4 (0.00%) | 
| Montreal Canadiens | 1 for 4 (0.00%) | 
| Period 1 | 
|---|
| CCM Chicago at 4:44 - #14 Benson Procter from #25 Maxime Gauthier | 
| Montreal Canadiens at 0:12 - #18 Christopher Saillant from #16 Dimitrios Anthopoulos and #23 Edwin Gaudy | 
| Period 2 | 
| Montreal Canadiens at 8:50 - #11 Preston Crisp from #18 Christopher Saillant and #67 Gavin Black | 
| CCM Chicago at 2:31 - #25 Maxime Gauthier | 
| Montreal Canadiens at 1:01 (PP) - #16 Dimitrios Anthopoulos from #11 Preston Crisp and #41 Brysen Byron | 
| Period 3 | 
| Montreal Canadiens at 14:48 - #18 Christopher Saillant from #16 Dimitrios Anthopoulos | 
| Montreal Canadiens at 2:18 (EN) - #16 Dimitrios Anthopoulos from #23 Edwin Gaudy | 
| Period 1 | 
|---|
| CCM Chicago at 2:54 - #65 Voitto Hänninen for Interference Minor 7.3a(2 pim) | 
| CCM Chicago at 2:25 - #18 Jacob Prest for Body Contact Minor 6.2a / b(2 pim) | 
| Period 2 | 
| CCM Chicago at 8:56 - #24 Colm Heneghan for Body Contact Minor 6.2a / b(2 pim) | 
| Montreal Canadiens at 8:56 - #6 Charles Foucault for Cross Check Minor 8.2(2 pim) | 
| Montreal Canadiens at 4:42 - #18 Christopher Saillant for Hooking Minor 7.2a(2 pim) | 
| Montreal Canadiens at 4:34 - #4 Samuel Hébert for Cross Check Minor 8.2(2 pim) | 
| CCM Chicago at 2:15 - #24 Colm Heneghan for Body Contact Minor 6.2a / b(2 pim) | 
| Period 3 | 
| Montreal Canadiens at 13:57 - #67 Gavin Black for Interference Minor 7.3a(2 pim) | 
| CCM Chicago at 13:03 - #65 Voitto Hänninen for Body Contact Minor 6.2a / b(2 pim) | 
| CCM Chicago at 8:50 - #18 Jacob Prest for Tripping Minor 7.4(2 pim) | 
| Montreal Canadiens at 8:50 - #11 Preston Crisp for Unsportsmanlike(2 pim) | 
| Montreal Canadiens at 8:12 - #16 Dimitrios Anthopoulos for Body Contact Minor 6.2a / b(2 pim) | 
| CCM Chicago at 1:22 - #3 Jake Seganti for Body Contact Minor 6.2a / b(2 pim) | 
| Montreal Canadiens at 1:22 - #41 Brysen Byron for Cross Check Minor 8.2(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 25 | Maxime Gauthier | 1 | 1 | 2 | 0.00 | 
| 14 | Benson Procter | 1 | 0 | 1 | 0.00 | 
| 3 | Jake Seganti | 0 | 0 | 0 | 2.00 | 
| 4 | Anders Walker | 0 | 0 | 0 | 0.00 | 
| 11 | Colton Medlock | 0 | 0 | 0 | 0.00 | 
| 12 | George Hui | 0 | 0 | 0 | 0.00 | 
| 18 | Jacob Prest | 0 | 0 | 0 | 4.00 | 
| 21 | Rocco Haskell | 0 | 0 | 0 | 0.00 | 
| 22 | Bobby Eichelberger | 0 | 0 | 0 | 0.00 | 
| 23 | MJ Rubino | 0 | 0 | 0 | 0.00 | 
| 24 | Colm Heneghan | 0 | 0 | 0 | 4.00 | 
| 26 | Blaine Lewandowski | 0 | 0 | 0 | 0.00 | 
| 27 | Garrett Gersack | 0 | 0 | 0 | 0.00 | 
| 31 | Jack Tritschler | 0 | 0 | 0 | 0.00 | 
| 37 | Sam Wild | 0 | 0 | 0 | 0.00 | 
| 43 | Victor Salminen | 0 | 0 | 0 | 0.00 | 
| 50 | Nolan Blair | 0 | 0 | 0 | 0.00 | 
| 65 | Voitto Hänninen | 0 | 0 | 0 | 4.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Jack Tritschler | 38:22 | 4 | 24 | 20 | 0.83 | 
| Name | 
|---|
| Justin Lewandowski | 
| Michael Embach | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Dimitrios Anthopoulos | 2 | 2 | 4 | 2.00 | 
| 18 | Christopher Saillant | 2 | 1 | 3 | 2.00 | 
| 11 | Preston Crisp | 1 | 1 | 2 | 2.00 | 
| 23 | Edwin Gaudy | 0 | 2 | 2 | 0.00 | 
| 41 | Brysen Byron | 0 | 1 | 1 | 2.00 | 
| 67 | Gavin Black | 0 | 1 | 1 | 2.00 | 
| 4 | Samuel Hébert | 0 | 0 | 0 | 2.00 | 
| 6 | Charles Foucault | 0 | 0 | 0 | 2.00 | 
| 7 | Cruz Campagna | 0 | 0 | 0 | 0.00 | 
| 10 | Donato Broccolini | 0 | 0 | 0 | 0.00 | 
| 14 | Elliot St-Cyr | 0 | 0 | 0 | 0.00 | 
| 17 | Michael Manos | 0 | 0 | 0 | 0.00 | 
| 29 | Brendan Boily | 0 | 0 | 0 | 0.00 | 
| 30 | Raphael Mineault | 0 | 0 | 0 | 0.00 | 
| 72 | Nathan Brouillette | 0 | 0 | 0 | 0.00 | 
| 98 | Roland Zheng | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 29 | Brendan Boily | 39:00 | 2 | 20 | 18 | 0.90 | 
| Name | 
|---|
| Anthony D'Alessio | 
| David Harroch | 
| Eric Harroch | 
| Kyle Havlena | 
| Massimo Luciani | 
| Paul Byron | 
| #18 Christopher Saillant | 
| #14 Benson Procter, Center | 
| #16 Dimitrios Anthopoulos, Center | 
| No Officials Entered |