BC Junior Canucks | 2 |
Manitoba Junior Ice | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23 | Wed, Jul. 03, 2024 2:10 PM | West Edmonton Mall - Ice Palace | BC Junior Canucks | Manitoba Junior Ice |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| BC Junior Canucks | 0 | 1 | 1 | 0 | 2 |
| Manitoba Junior Ice | 0 | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| BC Junior Canucks | 6 | 7 | 7 | 0 | 20 |
| Manitoba Junior Ice | 7 | 3 | 8 | 1 | 19 |
| Power Plays | |
|---|---|
| BC Junior Canucks | 1 for 5 (20.00%) |
| Manitoba Junior Ice | 2 for 4 (20.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| BC Junior Canucks at 10:58 (PP) - #9 Ryan Zeng from #91 Luke Harrington and #43 Lincoln Capers |
| Period 3 |
| Manitoba Junior Ice at 10:15 (PP) - #94 Brooks Hague from #10 Wells Thompson |
| BC Junior Canucks at 8:08 - #4 Jack Moore from #9 Ryan Zeng |
| Manitoba Junior Ice at 6:47 (PP) - #10 Wells Thompson from #5 Cruz Ferreira |
| Period 4 |
| Manitoba Junior Ice at 1:41 - #94 Brooks Hague |
| Period 1 |
|---|
| Manitoba Junior Ice at 2:52 - #77 Corbyn French for Cross Check Minor 8.2(2 pim) |
| Manitoba Junior Ice at 0:23 - #63 Benjamin McDonald for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| BC Junior Canucks at 10:54 - #9 Ryan Zeng for Interference Minor 7.3a(2 pim) |
| Manitoba Junior Ice at 8:03 - #63 Benjamin McDonald for Body Contact Minor 6.2a / b(2 pim) |
| Manitoba Junior Ice at 7:15 - #33 Luke Moore for Body Contact Minor 6.2a / b(2 pim) |
| BC Junior Canucks at 6:12 - #93 Ethan Atwal for Body Contact Minor 6.2a / b(2 pim) |
| Manitoba Junior Ice at 2:15 - Patrick HagueServed by #7 Levi Pollok for Bench / Too Many Men(2 pim) |
| Period 3 |
| BC Junior Canucks at 10:24 - #93 Ethan Atwal for Hooking Minor 7.2a(2 pim) |
| BC Junior Canucks at 7:51 - #9 Ryan Zeng for High Stick Minor 8.3a(2 pim) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ryan Zeng | 1 | 1 | 2 | 4.00 |
| 4 | Jack Moore | 1 | 0 | 1 | 0.00 |
| 43 | Lincoln Capers | 0 | 1 | 1 | 0.00 |
| 91 | Luke Harrington | 0 | 1 | 1 | 0.00 |
| 2 | Ryder Romano | 0 | 0 | 0 | 0.00 |
| 7 | Cruz Bui | 0 | 0 | 0 | 0.00 |
| 10 | Miller Samson | 0 | 0 | 0 | 0.00 |
| 12 | Sabien Ross | 0 | 0 | 0 | 0.00 |
| 16 | Ryker Dickson | 0 | 0 | 0 | 0.00 |
| 17 | Rhys Hoff | 0 | 0 | 0 | 0.00 |
| 18 | Hunter Borba | 0 | 0 | 0 | 0.00 |
| 19 | Mason Murray | 0 | 0 | 0 | 0.00 |
| 31 | Roen Mensing | 0 | 0 | 0 | 0.00 |
| 35 | Zachary Clunk | 0 | 0 | 0 | 0.00 |
| 87 | Chase RATTRAY | 0 | 0 | 0 | 0.00 |
| 93 | Ethan Atwal | 0 | 0 | 0 | 4.00 |
| 98 | Martin Qi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Zachary Clunk | 39:19 | 3 | 19 | 16 | 0.84 |
| Name |
|---|
| Cole Todd |
| jonathan calvano |
| Zach Hamill |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 94 | Brooks Hague | 2 | 0 | 2 | 0.00 |
| 10 | Wells Thompson | 1 | 1 | 2 | 0.00 |
| 5 | Cruz Ferreira | 0 | 1 | 1 | 0.00 |
| 4 | Brixton Desaulniers | 0 | 0 | 0 | 0.00 |
| 7 | Levi Pollok | 0 | 0 | 0 | 0.00 |
| 8 | Zac Fedoriw | 0 | 0 | 0 | 0.00 |
| 18 | Gavin Kouk | 0 | 0 | 0 | 0.00 |
| 21 | Greyson Henkelman | 0 | 0 | 0 | 0.00 |
| 33 | Luke Moore | 0 | 0 | 0 | 2.00 |
| 61 | David Eaton Sodomsky | 0 | 0 | 0 | 0.00 |
| 63 | Benjamin McDonald | 0 | 0 | 0 | 4.00 |
| 77 | Corbyn French | 0 | 0 | 0 | 2.00 |
| 86 | Michael Markhasin | 0 | 0 | 0 | 0.00 |
| 88 | Cooper Ellis | 0 | 0 | 0 | 0.00 |
| 97 | Tucker Simms | 0 | 0 | 0 | 0.00 |
| 98 | Austin Boyd | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 21 | Greyson Henkelman | 39:19 | 2 | 20 | 18 | 0.90 |
| Name |
|---|
| Patrick Hague |
| #94 Brooks Hague |
| #4 Jack Moore, Center |
| #10 Wells Thompson, Center |
| No Officials Entered |